Coverage report: 5%

Files Functions Classes

coverage.py v7.10.7, created at 2025-11-12 10:26 +0000

File function statements missing excluded coverage
src/backoffice/__init__.py (no function) 2 0 0 100%
src/backoffice/__main__.py main 2 2 0 0%
src/backoffice/__main__.py (no function) 7 7 0 0%
src/backoffice/_cli.py IndexCmd.run 1 1 0 0%
src/backoffice/_cli.py SummarizeCmd.run 1 1 0 0%
src/backoffice/_cli.py Backoffice.run 4 4 0 0%
src/backoffice/_cli.py (no function) 15 15 0 0%
src/backoffice/_config/__init__.py CollectionConfig.load 7 7 0 0%
src/backoffice/_config/__init__.py (no function) 16 16 0 0%
src/backoffice/_config/common.py (no function) 4 4 0 0%
src/backoffice/_config/id_parts.py IdPartsEntry._sort_adjectives 3 3 0 0%
src/backoffice/_config/id_parts.py IdPartsEntry.get_noun 9 9 0 0%
src/backoffice/_config/id_parts.py IdPartsEntry.validate_concept_id 5 5 0 0%
src/backoffice/_config/id_parts.py IdParts.get_icon 5 5 0 0%
src/backoffice/_config/id_parts.py IdParts.__getitem__ 7 7 0 0%
src/backoffice/_config/id_parts.py (no function) 16 16 0 0%
src/backoffice/_config/reviewers.py (no function) 10 10 0 0%
src/backoffice/_requests_utils.py (no function) 0 0 0 100%
src/backoffice/_settings.py Settings.get_hypha_headers 1 1 0 0%
src/backoffice/_settings.py (no function) 15 15 0 0%
src/backoffice/_summarize.py summarize_reports 4 4 0 0%
src/backoffice/_summarize.py _summarize 39 39 0 0%
src/backoffice/_summarize.py (no function) 13 13 0 0%
src/backoffice/_version.py (no function) 1 0 0 100%
src/backoffice/check_compatibility.py check_tool_compatibility 25 25 0 0%
src/backoffice/check_compatibility.py (no function) 17 17 3 0%
src/backoffice/compatibility.py ToolCompatibilityReport.report_name 1 1 0 0%
src/backoffice/compatibility.py ToolCompatibilityReport._set_default_score 3 3 0 0%
src/backoffice/compatibility.py CompatibilityScores.core_compatibility 1 1 0 0%
src/backoffice/compatibility.py CompatibilityScores.tool_compatibility 26 26 0 0%
src/backoffice/compatibility.py CompatibilityScores.overall_partner_tool_compatibility 4 4 0 0%
src/backoffice/compatibility.py CompatibilityScores.overall_compatibility 1 1 0 0%
src/backoffice/compatibility.py (no function) 65 65 0 0%
src/backoffice/compatibility_pure.py (no function) 14 14 0 0%
src/backoffice/index.py load_index 2 2 0 0%
src/backoffice/index.py create_index 40 40 0 0%
src/backoffice/index.py _initialize_report_directory 20 20 0 0%
src/backoffice/index.py (no function) 52 52 0 0%
src/backoffice/utils.py get_rdf_content_from_url 2 2 0 0%
src/backoffice/utils.py get_summary 9 9 0 0%
src/backoffice/utils.py (no function) 17 17 2 0%
src/backoffice/utils_pure.py get_report_path 1 1 0 0%
src/backoffice/utils_pure.py get_tool_report_path 5 5 0 0%
src/backoffice/utils_pure.py get_all_tool_report_paths 1 1 0 0%
src/backoffice/utils_pure.py get_summary_data 5 5 0 0%
src/backoffice/utils_pure.py get_summary_file_path 1 1 0 0%
src/backoffice/utils_pure.py get_log_file 1 1 0 0%
src/backoffice/utils_pure.py cached_download 8 8 0 0%
src/backoffice/utils_pure.py get_rdf_content_from_id 2 2 0 0%
src/backoffice/utils_pure.py raise_for_status_discretely 10 2 0 80%
src/backoffice/utils_pure.py (no function) 18 2 2 89%
Total   538 511 7 5%

No items found using the specified filter.